size chart
CM
INCHES
No. SIZE 23P 24P 25P 26P 27P 28P 29P 30P 23 24 25 26 27 28 29 30 31 31P
1 waist width 65.5 68 70.5 73 75.5 78 80.5 83 65.5 68 70.5 73 75.5 78 80.5 83 85.5 85.5
2 hip width 12.2 12.5 12.8 13.1 13.4 13.7 14 14.3 12.2 12.5 12.8 13.1 13.4 13.7 14 14.3 14.6 14.6
3 on the crotch 25.8 26.1 26.4 26.7 27 27.3 27.6 27.9 25.8 26.1 26.4 26.7 27 27.3 27.6 27.9 28.2 28.2
4 Hem width 42.5 43 43.5 44 44.5 45 45.5 46 42.5 43 43.5 44 44.5 45 45.5 46 46.5 46.5
5 Inseam 30 30.3 30.6 30.9 31.2 31.5 31.8 32.1 30 30.3 30.6 30.9 31.2 31.5 31.8 32.1 32.4 32.4
There may be slight differences in size depending on the item.
This size chart is a guide to help you find the right size. Since many items are designed in unique ways, we recommend that you also refer to the measurements listed in each product description.
How to measure nude size
bust:
Please measure the circumference of the largest part of your bust.
waist:
Please measure the circumference of the thinnest part of your waist.
Hips:
Please measure the circumference of the largest part of your hip.
We have been reviewing sizes to reflect customer opinions. Specifically, we have adjusted the sleeve length, length, inseam, etc. to pursue a more comfortable fit.
During the size change period, products produced with previous measurements are listed as T or L. (34T for example)
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.